
SE Bikes So Cal Flyer 24" - Orange 2021
About
The 24" So Cal Flyer is back with a vengeance this year. The frame has been beefed up with an internal headset, sealed bearing mid-bottom bracket and wider stays. The bike spec has been upgraded with the new 24" x 2.4" Bozack tires, double-wall rims and SE nylon fiber pedals. The So Cal Flyer is THE bike to have if you're looking for a 24" BMX bike. Now you just have to decide on which of the four awesome new colorways to choose from.
Key Features
- Lightweight 6061 aluminum floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Double-wall rims with alloy hubs
- New SE Bozack 24” x 2.4” Tires
- Flyer seat with super grippy top cover
- SE Bikes Life grips with rubber end plugs
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 28.3 pounds
COVID-19
COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local SE dealer for the most up to date specifications on the bikes they have in their stores.
SPECIFICATIONS
COLOR(S) | Black, Orange, Yellow Camo, Stealth Mode Black |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24" x 2.4" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA No.10, 1-1/8" Internal |
HANDLEBAR | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
STEM | SE BIKELIFE Alloy Top-Load, 55mm Reach |
GRIPS | SE BIKELIFE Grips w/ SE Rubber End Plugs |
SEAT | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 28.3 lbs / 12.83 kgs |
*Specifications subject to change without notice
GEOMETRY

A | TOP TUBE, ACTUAL | 21.3" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 12.5" | |||||||||
C | SEAT TUBE ANGLE | 72° | |||||||||
D | HEAD TUBE ANGLE | 73.5° | |||||||||
E | CHAINSTAY LENGTH | 16.25" | |||||||||
F | WHEELBASE | 39.5" | |||||||||
G | BOTTOM BRACKET HEIGHT | 12.4" | |||||||||
H | STANDOVER | 26.4" | |||||||||
SUGGESTED RIDER SIZE | 5'3"+ (160cm+) | ||||||||||
STEM | 55mm | ||||||||||
HANDLEBAR WIDTH | 28" | ||||||||||
CRANK | 180mm | ||||||||||
WHEEL SIZE | 24" | ||||||||||
SEAT POST DIAMETER | 27.2mm |
Please see photos for detailed specifications.
We ship within the USA and International.
For additional information or photos, please email westminster@playtri.com or call us at (720) 355-2529
*Specifications subject to change without notice from manufacturers